SAP ERP wasn’t just an upgrade—it was a paradigm shift. A new way of thinking about enterprise systems. And it all started with a dream about the General Ledger. Who says accounting isn’t glamorous?

Ever wondered if SAP was born from a bold dream to unite databases and programming beneath the majestic banner of the General Ledger? Well, rewind to the early 1970s—when bell-bottoms were flaring and computers were just escaping the confines of government labs—and you'll find the origin story of SAP: a vision of real-time business harmony.
SAP ERP, developed by the forward-thinking folks at SAP SE, is an integrated software suite that helps organizations orchestrate operations across departments via a single, unified system. Think of it as the backstage crew that makes the entire corporate performance run on cue—delivering real-time insights, centralized data, and automation so slick it could make a pivot table faint.
At its heart, SAP was founded on a radical premise for its time: fuse databases with programming logic to streamline General Ledger accounting. But that was merely the opening act. What began as a practical solution for financial reporting evolved into a full-blown mission—building an ecosystem where business processes could operate in seamless, real-time coordination.
Before SAP, businesses ran on a patchwork of disconnected systems—a sort of digital Tower of Babel. Finance had one tool, sales had another, inventory had something cobbled together in the back room—and none of them spoke the same language. Accounting was particularly cursed: data was manually reconciled, and batch processing meant "real-time" often translated to “see you tomorrow.”
Then SAP walked in with an idea so novel it bordered on science fiction: real-time, integrated business operations. Suddenly, your systems could talk to each other. The ledger didn’t have to wait until midnight to catch up. Errors could be caught early, decisions made faster, and the business started humming like a well-tuned data symphony.
SAP Modules with their heritage
SAP Module | Origin | Description | Replacement / Future Direction |
---|---|---|---|
FI (Financial Accounting) | SAP Innovation | Core module for external accounting, including G/L, A/P, A/R, and asset accounting | SAP S/4HANA Finance (Central Finance) |
CO (Controlling) | SAP Innovation | Internal reporting, cost centers, profit centers, and performance tracking | SAP S/4HANA Finance |
MM (Materials Management) | SAP Innovation | Procurement, inventory, and material master data | SAP S/4HANA Sourcing & Procurement |
SD (Sales and Distribution) | SAP Innovation | Sales order processing, pricing, shipping, and billing | SAP S/4HANA Sales |
PP (Production Planning) | SAP Innovation | Planning and control of manufacturing processes | SAP S/4HANA Manufacturing |
QM (Quality Management) | SAP Innovation | Quality planning, inspection, and control | Integrated in SAP S/4HANA |
PM (Plant Maintenance) | SAP Innovation | Maintenance planning and execution | SAP S/4HANA Asset Management |
HCM (Human Capital Management) | SAP Innovation | Employee lifecycle, payroll, time, and org management | SuccessFactors |
WM (Warehouse Management) | SAP Innovation | Inventory and warehouse operations | SAP Extended Warehouse Management (EWM) |
PS (Project System) | SAP Innovation | Project planning, execution, and control | SAP S/4HANA Project System |
CS (Customer Service) | SAP Innovation | Service orders, repairs, and customer support | SAP S/4HANA Service |
LE (Logistics Execution) | SAP Innovation | Transportation and warehouse management | SAP EWM and Transportation Management |
BW (Business Warehouse) | SAP Innovation | Enterprise data warehousing and OLAP | SAP BW/4HANA, moving to SAP Datasphere |
CRM (Customer Relationship Management) | Acquisition (Hybris) | Sales, marketing, and service processes | SAP Customer Experience (C/4HANA) |
SRM (Supplier Relationship Management) | SAP Innovation | Sourcing and procurement analytics | SAP Ariba |
PLM (Product Lifecycle Management) | SAP Innovation | Manages product data from design through delivery | SAP Enterprise Product Development |
SCM (Supply Chain Management) | SAP Innovation | End-to-end supply chain operations | SAP IBP & SAP S/4HANA Supply Chain |
TM (Transportation Management) | SAP Innovation | Logistics and freight planning/execution | SAP S/4HANA Transportation Mgmt |
EHS (Environment, Health & Safety) | SAP Innovation | Compliance and safety management | SAP S/4HANA EHS |
GRC (Governance, Risk & Compliance) | Acquisition (Virsa Systems) | Compliance and risk management | SAP GRC Suite (S/4HANA compatible) |
Ariba (Procurement Network) | Acquisition (2012) | Cloud-based sourcing and supplier collaboration | SAP Ariba |
Concur (Expense Management) | Acquisition (2014) | Travel and expense automation | SAP Concur |
Fieldglass (External Workforce) | Acquisition (2014) | Vendor and contingent workforce management | SAP Fieldglass |
SuccessFactors (HCM Cloud) | Acquisition (2011) | Cloud suite for HR and talent management | Replacing SAP ERP HCM |
Qualtrics (Experience Mgmt) | Acquisition (2018, spun off 2021) | Customer and employee feedback | Still integrates with SAP suite |
✅ SAP to Oracle ERP Mapping: Business Process, Module & Data Object
🔄 SAP to Oracle ERP: Business Process Mapping
🔧 Icon | SAP Business Process | Oracle ERP Equivalent | SAP Key Data Objects | Oracle Key Data Objects |
---|---|---|---|---|
👥 | Hire to Retire (H2R) | HCM Cloud (Core HR, Payroll) | Employee Master, Org Unit, Infotypes | Person Record, Assignment, Payroll Run |
📦 | Procure to Pay (P2P) | Procurement Cloud, Payables | Purchase Requisition, PO, Vendor Master | Requisition, Purchase Order, Supplier, Invoice |
💰 | Order to Cash (O2C) | Order Management, Receivables | Sales Order, Delivery, Billing Document | Sales Order, AR Invoice, Customer Account |
📊 | Record to Report (R2R) | General Ledger, Accounting Hub | GL Account, Journal Entry, Cost Center | Journal, Ledger, COA, Business Unit |
🏗️ | Project to Profit (P2P) | Project Management, Project Costing | WBS Element, Network Activity, Project | Project, Task, Contract, Project Cost |
🏭 | Manufacture to Inventory (M2I) | Manufacturing Cloud, Inventory | Production Order, Work Center, BOM | Work Order, Item Structure, Inventory Txn |
🛠️ | Asset Lifecycle Management | Fixed Assets, Maintenance Cloud | Asset Master, Equipment, Depreciation Area | Asset, Maintenance Work Order, Book |
📅 | Time and Expense | Time & Labor, Expenses | Time Infotype, Expense Report | Time Entry, Expense Line, Approval Flow |
📜 | Compliance & Audit | GRC Cloud, Risk Management | Control Object, Audit Plan | Risk, Audit Finding, Control Test |
SAP Systems – Business Process and Data Object Mapping
📘 SAP Business Processes, Data Objects & CRUD Mapping
System | Business Process | Data Object | Description | CRUD |
---|---|---|---|---|
SAP ECC / S/4HANA | Order to Cash (O2C) | Sales Order | Customer sales transaction request | C, R, U, D |
Delivery | Logistics execution for delivery | C, R, U | ||
Billing Document | Generated invoice for goods/services | C, R, D | ||
SAP ECC / S/4HANA | Procure to Pay (P2P) | Purchase Order | Authorization for purchase of goods/services | C, R, U, D |
Goods Receipt | Confirmation of receipt of goods | C, R | ||
Vendor Invoice | Invoice issued by vendor for payment | C, R, D | ||
SAP S/4HANA | Record to Report (R2R) | Journal Entry | Record of financial transactions | C, R, D |
GL Account | Chart of accounts line item | C, R, U | ||
SuccessFactors | Hire to Retire (H2R) | Employee Profile | Master data for employees | C, R, U, D |
Job Requisition | Request to fill open position | C, R, U, D | ||
Performance Review | Evaluation record of employee | C, R, U | ||
Ariba | Source to Contract | Sourcing Request | Initiation of sourcing process | C, R, U, D |
Supplier Profile | Vendor details for procurement | C, R, U | ||
Ariba | Procure to Pay (P2P) | Ariba Purchase Requisition | Request for material or service | C, R, U, D |